Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Significant Statistics‏‎ (11:46, 23 June 2019)
  2. Lecture 4. A) Distributions‏‎ (14:10, 14 August 2019)
  3. Lecture 3. B) Moments‏‎ (14:36, 14 August 2019)
  4. Lecture 5. B) Chebychev's Inequality‏‎ (10:34, 17 August 2019)
  5. Lecture 7. D) Statistical Inference‏‎ (16:56, 19 August 2019)
  6. Lecture 9. A) Point Estimation (cont.)‏‎ (18:42, 20 August 2019)
  7. Lecture 9. E) Rao-Blackwell‏‎ (18:46, 20 August 2019)
  8. Lecture 10. C) Cramer-Rao Lower Bound‏‎ (18:50, 20 August 2019)
  9. Lecture 11. A) Hypothesis Testing‏‎ (15:57, 26 August 2019)
  10. Lecture 12. A) Statistical Tests‏‎ (16:53, 26 August 2019)
  11. Lecture 12. F) Test Equivalence‏‎ (16:54, 26 August 2019)
  12. Lecture 11. B) Testing Procedure‏‎ (14:03, 28 August 2019)
  13. Lecture 11. G) Setting the Critical Value‏‎ (15:53, 28 August 2019)
  14. Lecture 12. B) Likelihood-Ratio Test‏‎ (15:55, 28 August 2019)
  15. Lecture 12. I) Optimal Tests‏‎ (15:59, 28 August 2019)
  16. Lecture 13. A) Test Optimality (cont.)‏‎ (17:31, 30 August 2019)
  17. Lecture 13. C) Karlin-Rubin Theorem‏‎ (17:31, 30 August 2019)
  18. Lecture 14. C) Convergence in Distribution‏‎ (17:35, 30 August 2019)
  19. Lecture 14. D) Slutsky’s Theorem‏‎ (17:35, 30 August 2019)
  20. Lecture 14. F) Delta Method‏‎ (17:36, 30 August 2019)
  21. Lecture 14. G) Somewhat Pedantic Remark on Notation‏‎ (17:36, 30 August 2019)
  22. Full Lecture 14‏‎ (00:23, 31 August 2019)
  23. Lecture 12. C) Lagrange Multiplier Test‏‎ (17:01, 3 September 2019)
  24. Lecture 15. B) Some Implications‏‎ (16:03, 4 September 2019)
  25. Lecture 15. D) Example: Exponential Distribution‏‎ (16:04, 4 September 2019)
  26. Lecture 16. A) Bayesian Inference‏‎ (16:09, 4 September 2019)
  27. Lecture 16. C) A More General Example‏‎ (16:10, 4 September 2019)
  28. Lecture 16. G) Multiple Observations‏‎ (16:19, 4 September 2019)
  29. Full Lecture 17‏‎ (13:09, 6 September 2019)
  30. Full Lecture 18‏‎ (13:11, 6 September 2019)
  31. Full Lecture 1‏‎ (13:12, 6 September 2019)
  32. Full Lecture 10‏‎ (13:13, 6 September 2019)
  33. Full Lecture 11‏‎ (13:13, 6 September 2019)
  34. Full Lecture 12‏‎ (13:13, 6 September 2019)
  35. Full Lecture 13‏‎ (13:13, 6 September 2019)
  36. Full Lecture 15‏‎ (13:13, 6 September 2019)
  37. Full Lecture 16‏‎ (13:13, 6 September 2019)
  38. Full Lecture 2‏‎ (13:13, 6 September 2019)
  39. Full Lecture 3‏‎ (13:14, 6 September 2019)
  40. Full Lecture 4‏‎ (13:14, 6 September 2019)
  41. Full Lecture 5‏‎ (13:14, 6 September 2019)
  42. Full Lecture 6‏‎ (13:14, 6 September 2019)
  43. Full Lecture 7‏‎ (13:14, 6 September 2019)
  44. Full Lecture 8‏‎ (13:14, 6 September 2019)
  45. Full Lecture 9‏‎ (13:14, 6 September 2019)
  46. Graduate Level: Intro to Probability and Statistics‏‎ (14:57, 6 September 2019)
  47. Lecture 2. B) Leibniz Rule II‏‎ (17:06, 20 September 2019)
  48. Lecture 1. B) Probability Function‏‎ (14:17, 23 September 2019)
  49. Lecture 1. C) Domain of Probability Function‏‎ (14:17, 23 September 2019)
  50. Lecture 1. D) Probability Space‏‎ (14:17, 23 September 2019)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)